loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Feb 28, 2025 156.53 7.44 -3.89
Reverse Repo-TREPS Feb 28, 2025 136.15 6.47 45.18
Equity-HDFC Bank Feb 28, 2025 121.27 5.76 1.98
Equity-Larsen & Toubro Feb 28, 2025 120.23 5.71 -3.71
Equity-J Kumar Infra Feb 28, 2025 97.59 4.64 -11.62
Equity-NTPC Feb 28, 2025 68.52 3.26 -3.87
Equity-Interglobe Aviat Feb 28, 2025 67.16 3.19 3.54
Equity-Kalpataru Proj. Feb 28, 2025 66.66 3.17 -16.96
Equity-Coal India Feb 28, 2025 62.79 2.98 -6.71
Equity-Reliance Industr Feb 28, 2025 60.01 2.85 -5.14
Equity-Bharti Airtel Feb 28, 2025 54.96 2.61 -15.52
Equity-Axis Bank Feb 28, 2025 50.78 2.41 2.99
Equity-St Bk of India Feb 28, 2025 48.52 2.30 -10.88
Equity-G R Infraproject Feb 28, 2025 47.25 2.24 -21.46
Equity-Ambuja Cements Feb 28, 2025 41.85 1.99 -9.33
Equity-Paradeep Phosph. Feb 28, 2025 40.84 1.94 -22.98
Equity-Apollo Hospitals Feb 28, 2025 36.32 1.73 -11.13
Equity-Power Grid Corpn Feb 28, 2025 35.12 1.67 29.36
Equity-Tata Steel Feb 28, 2025 34.30 1.63 10.78
Equity-Indraprastha Gas Feb 28, 2025 30.32 1.44 -6.11
Equity-NCC Feb 28, 2025 28.00 1.33 -30.64
Equity-TD Power Systems Feb 28, 2025 27.80 1.32 -16.02
Equity-ACC Feb 28, 2025 27.28 1.30 -9.42
Equity-Birla Corpn. Feb 28, 2025 27.34 1.30 -16.69
Equity-Hindalco Inds. Feb 28, 2025 27.23 1.29 30.92
Equity-Adani Ports Feb 28, 2025 26.74 1.27 38.97
Equity-Escorts Kubota Feb 28, 2025 25.82 1.23 -20.82
Equity-Power Fin.Corpn. Feb 28, 2025 25.50 1.21 -13.78
Real Estate Investment Trust (REIT)-Embassy Off.REIT Feb 28, 2025 25.50 1.21 -1.59
Equity-Hind.Aeronautics Feb 28, 2025 24.71 1.17 -21.56
Equity-Indus Towers Feb 28, 2025 24.25 1.15 16.41
Equity-B P C L Feb 28, 2025 23.73 1.13 0.98
Equity-Ashoka Buildcon Feb 28, 2025 22.95 1.09 -33.22
Equity-Inox Wind Feb 28, 2025 22.53 1.07 -36.37
Equity-Prem. Explosives Feb 28, 2025 22.25 1.06 -35.47
Equity-The Anup Enginee Feb 28, 2025 22.39 1.06 -11.94
Equity-Guj Pipavav Port Feb 28, 2025 22.10 1.05 -17.67
Equity-Guj.St.Petronet Feb 28, 2025 21.78 1.03 -21.25
Equity-Delhivery Feb 28, 2025 19.99 0.95 -22.18
Real Estate Investment Trust (REIT)-Nexus Select Feb 28, 2025 19.70 0.94 -5.29
Equity-AIA Engineering Feb 28, 2025 18.68 0.89 -14.65
Equity-Ceigall India Feb 28, 2025 18.05 0.86 -15.67
Equity-Blue Dart Expres Feb 28, 2025 17.99 0.85 -8.85
Equity-Gateway Distri Feb 28, 2025 17.96 0.85 -21.35
Equity-Afcons Infrastr. Feb 28, 2025 16.52 0.79 -18.50
Equity-Volt.Transform. Feb 28, 2025 15.50 0.74 -24.89
Equity-Titagarh Rail Feb 28, 2025 15.33 0.73 -31.60
Equity-Repco Home Fin Feb 28, 2025 14.15 0.67 -15.95
Equity-IKIO Lighting Feb 28, 2025 13.87 0.66 1.88
Equity-Can Fin Homes Feb 28, 2025 13.78 0.65 -13.49
Equity-Timken India Feb 28, 2025 12.37 0.59 -13.42
Equity-Dynamatic Tech. Feb 28, 2025 12.20 0.58 -3.37
Equity-Bharat Electron Feb 28, 2025 12.31 0.58 -15.86
Equity-Tega Inds. Feb 28, 2025 9.26 0.44 -35.19
Equity-T N Newsprint Feb 28, 2025 8.88 0.42 -24.47
Equity-Carborundum Uni. Feb 28, 2025 7.07 0.34 -29.92
Equity-Centum Electron Feb 28, 2025 6.78 0.32 -30.14
Equity-Ahluwalia Contr. Feb 28, 2025 5.84 0.28 0.00
Equity-Indian Bank Feb 28, 2025 3.47 0.16 -8.09
Net CA & Others-Net CA & Others Feb 28, 2025 0.18 0.01 0.00